Projects
All Projects
Our key initiatives, ranked by priority, with target launch timing. Sample data — [EDIT].
Priority roadmap sample
| # | Project | Owner | Target launch | Status |
|---|---|---|---|---|
| 1 | State expansion → 50 states | Pharmacy / Compliance | Q3 2026 | On track |
| 2 | Member portal 2.0 | Engineering | Q4 2026 | In progress |
| 3 | HCP referral program | HCP Sales & Marketing | Q4 2026 | Planning |
| 4 | Testosterone line launch | Brand & Comms | Q1 2027 | Planning |
| 5 | Contact center expansion | Member Services | Q1 2027 | Scoping |
| 6 | Data warehouse migration | Engineering | Q2 2027 | Backlog |
[EDIT: replace with your real projects, owners, dates, and statuses. Keep them ordered by priority.]
How projects are prioritized
- Member impact & revenue
- Regulatory / compliance need
- Effort vs. value
- Strategic fit
Reviewed at monthly leadership planning. [EDIT]
Links
The HRT Club · Internal use only · Projects